- Home
- Market
- Monthly report
- September 2026
Andorra property market: September 2026
Figures for 1 Sept 2026 to 30 Sept 2026, from the daily snapshot of every home for sale or rent on the portals and agencies we index.
For sale
On 30 Sept 2026, the median asking price for a home for sale in Andorra was €875,000, up 2.2% since 7 Sept 2026, over 3,578 homes.
- 3,578
- Homes for sale
- €875,000
- Median price
- 6,381 €/m²
- Median price per m²
By parish
| Parish | Homes | Median price | €/m² | Since 7 Sept 2026 |
|---|---|---|---|---|
| Escaldes-Engordany | 752 | €1,250,000 | 8,080 | ±0% |
| Canillo | 743 | €722,600 | 6,264 | ▲ 4% |
| La Massana | 583 | €1,290,000 | 5,523 | ±0% |
| Andorra la Vella | 511 | €882,000 | 7,009 | ▼ 0.7% |
| Encamp | 496 | €490,000 | 5,752 | ±0% |
| Ordino | 308 | €1,152,500 | 6,791 | ▼ 8.9% |
| Sant Julià de Lòria | 185 | €995,000 | 5,081 | ▼ 9.5% |
| All Andorra | 3,578 | €875,000 | 6,381 | ▲ 2.2% |
By type of home
| Type | Homes | Median price | €/m² | Since 7 Sept 2026 |
|---|---|---|---|---|
| Flats | 2,229 | €696,000 | 6,590 | ▲ 0.9% |
| Houses | 1,049 | €1,950,000 | 5,813 | ▲ 4.3% |
| Penthouses | 265 | €900,000 | 7,182 | ▼ 13% |
| Studios | 35 | €225,000 | 6,429 | ▲ 7.8% |
| All homes | 3,578 | €875,000 | 6,381 | ▲ 2.2% |
Towns with at least 20 homes
| Town | Homes | Median price | €/m² | Since 7 Sept 2026 |
|---|---|---|---|---|
| Escaldes-EngordanyEscaldes-Engordany | 561 | €1,181,250 | 8,061 | ▼ 5.4% |
| Andorra la VellaAndorra la Vella | 400 | €888,300 | 7,316 | ▼ 1.5% |
| EncampEncamp | 359 | €565,000 | 5,901 | ▲ 4.6% |
| La MassanaLa Massana | 292 | €1,016,500 | 5,500 | ▲ 1.7% |
| El TarterCanillo | 283 | €695,000 | 6,853 | ±0% |
| CanilloCanillo | 256 | €793,300 | 6,265 | ▲ 3.6% |
| OrdinoOrdino | 202 | €1,299,000 | 6,903 | ±0% |
| Els VilarsEscaldes-Engordany | 121 | €1,650,000 | 8,319 | ▲ 11.1% |
| Sant Julià de LòriaSant Julià de Lòria | 107 | €799,000 | 4,879 | ▼ 19.7% |
| Pas de la CasaEncamp | 104 | €233,500 | 4,747 | ▼ 6.6% |
| L'AldosaLa Massana | 67 | €2,436,000 | 5,918 | ±0% |
| ArinsalLa Massana | 63 | €475,000 | 5,554 | ▲ 3.3% |
| AixirivallSant Julià de Lòria | 52 | €1,125,000 | 5,567 | ▲ 7.1% |
| PalLa Massana | 51 | €1,700,000 | 5,171 | ▲ 2.4% |
| CentroAndorra la Vella | 49 | €717,000 | 6,869 | ▲ 0.8% |
| El FornCanillo | 46 | €722,750 | 5,469 | ▲ 0.2% |
| AnsalongaOrdino | 43 | €1,599,000 | 5,719 | ▲ 14.3% |
| SoldeuCanillo | 39 | €398,000 | 5,415 | ▲ 6.8% |
| Santa ColomaAndorra la Vella | 36 | €672,775 | 5,059 | ▲ 5.6% |
| AnyósLa Massana | 32 | €2,029,000 | 4,936 | ▲ 12.2% |
| InclesCanillo | 28 | €1,980,000 | 5,838 | ±0% |
| EngolastersEscaldes-Engordany | 28 | €1,270,000 | 5,700 | ▲ 1.6% |
| SisponyLa Massana | 28 | €2,200,000 | 6,562 | ▼ 42.1% |
To rent
On 30 Sept 2026, the median asking rent for a home to rent in Andorra was €2,250 a month, up 2.3% since 7 Sept 2026, over 768 homes.
- 768
- Homes to rent
- €2,250/month
- Median rent
- 24 €/m²
- Median rent per m²
By parish
| Parish | Homes | Median rent | €/m² | Since 7 Sept 2026 |
|---|---|---|---|---|
| Canillo | 169 | €1,650/month | 25 | ▲ 6.5% |
| Escaldes-Engordany | 168 | €2,500/month | 26 | ±0% |
| Andorra la Vella | 156 | €2,500/month | 23 | ▲ 1% |
| Encamp | 104 | €1,200/month | 23 | ▲ 4.3% |
| La Massana | 99 | €2,400/month | 20 | ▼ 4% |
| Ordino | 48 | €2,400/month | 20 | ▲ 11.6% |
| Sant Julià de Lòria | 24 | €2,532/month | 21 | ▼ 12.7% |
| All Andorra | 768 | €2,250/month | 24 | ▲ 2.3% |
By type of home
| Type | Homes | Median rent | €/m² | Since 7 Sept 2026 |
|---|---|---|---|---|
| Flats | 567 | €2,100/month | 24 | ▲ 5% |
| Houses | 87 | €4,000/month | 20 | ±0% |
| Penthouses | 69 | €2,500/month | 22 | ±0% |
| Rooms | 25 | €700/month | 40 | ±0% |
| Studios | 20 | €900/month | 25 | ▲ 5.9% |
| All homes | 768 | €2,250/month | 24 | ▲ 2.3% |
Towns with at least 20 homes
| Town | Homes | Median rent | €/m² | Since 7 Sept 2026 |
|---|---|---|---|---|
| Escaldes-EngordanyEscaldes-Engordany | 145 | €2,500/month | 25 | ±0% |
| Andorra la VellaAndorra la Vella | 124 | €2,500/month | 24 | ▲ 4.2% |
| El TarterCanillo | 73 | €1,600/month | 27 | ±0% |
| Pas de la CasaEncamp | 53 | €900/month | 22 | ±0% |
| La MassanaLa Massana | 45 | €2,300/month | 20 | ▼ 6.1% |
| EncampEncamp | 41 | €1,800/month | 24 | ▲ 5.9% |
| CanilloCanillo | 36 | €1,700/month | 24 | ▲ 3% |
| OrdinoOrdino | 25 | €2,500/month | 20 | ▲ 11.1% |
How the figures are made
A home is a flat, house, penthouse, studio, loft, duplex or room on the market for sale or rent; land, parking spaces and business premises are left out. Each home is counted once however many portals and agencies advertise it, at its lowest asking price. The figures are medians of asking prices, not of the prices homes sell or let for. Changes compare the last day of the month with the first day that counted at least 90% as many homes, so that a month in which more adverts were collected does not read as a change in prices. Days before 23 Sept 2026 were rebuilt from the adverts’ history rather than observed on the day.