Andorra property market
Median prices, price per square metre and sizes, computed from the homes currently for sale or rent on every portal and agency we index. Updated hourly.
For sale
See the listings| Parish | Homes | Median price | €/m² | Median size |
|---|---|---|---|---|
| Canillo | 754 | €765,000 | 6,367 | 105 m² |
| Encamp | 620 | €539,450 | 5,900 | 96 m² |
| Escaldes-Engordany | 604 | €1,361,500 | 8,063 | 137 m² |
| Andorra la Vella | 601 | €872,000 | 7,347 | 118 m² |
| La Massana | 531 | €1,299,000 | 5,603 | 270 m² |
| Ordino | 306 | €1,300,000 | 7,060 | 173 m² |
| Sant Julià de Lòria | 124 | €1,275,000 | 5,025 | 270 m² |
| All Andorra | 3,540 | €850,000 | 6,389 | 120 m² |
For rent
See the listings| Parish | Homes | Median rent | €/m² | Median size |
|---|---|---|---|---|
| Escaldes-Engordany | 126 | €2,500/month | 27 | 106 m² |
| Andorra la Vella | 112 | €2,500/month | 23 | 104 m² |
| Canillo | 109 | €1,600/month | 26 | 70 m² |
| Encamp | 84 | €1,200/month | 22 | 52 m² |
| La Massana | 71 | €2,650/month | 21 | 120 m² |
| Ordino | 28 | €2,175/month | 20 | 100 m² |
| Sant Julià de Lòria | 15 | €2,800/month | 19 | 150 m² |
| All Andorra | 545 | €2,300/month | 24 | 99 m² |
Medians take the lowest current price of each home; homes without a price or a parish are left out, and types with fewer than three homes are folded into the parish line. Sale prices in euros, rents per month.